Here is a summary of the URL endpoints described in this document
Student access
| Description | With DNS | Without DNS |
|---|---|---|
| GNS3 consoles (shellinabox) | http://gns3.ws.nsrc.org:4200/ | http://100.64.0.1:4200/ |
| Materials webserver | http://www.ws.nsrc.org/ | http://100.64.0.1/ |
| Downloads | http://www.ws.nsrc.org/downloads/ | http://100.64.0.1/downloads/ |
NOC
| Description | With DNS | Without DNS |
|---|---|---|
| NOC index page | http://noc.ws.nsrc.org/ | http://100.64.0.250/ |
| Netdata | http://vtp.ws.nsrc.org:19999/ | http://100.64.0.1:19999/ |
| Unifi controller | https://noc.ws.nsrc.org:8443/ | https://100.64.0.250:8443/ |
Administration
| Description | With DNS | Without DNS |
|---|---|---|
| GNS3 config management | http://gns3.ws.nsrc.org/~nsrc/cgi-bin/gns3man | http://100.64.0.1/~nsrc/cgi-bin/gns3man |
| GNS3 web UI | http://gns3.ws.nsrc.org:3080/static/web-ui/bundled | http://100.64.0.1:3080/static/web-ui/bundled |
| Syncthing UI | https://www.ws.nsrc.org:8384/ | https://100.64.0.1:8384/ |